New Cars, SUVs, Trucks for Sale in Wawa
2021 Ford Bronco Sport Badlands
MSRP: | $48,648 |
Price does not include taxes and licensing fees.

Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3FMCR9D97MRA22871 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 90061 |

2021 Ford Escape Titanium Hybrid
MSRP: | $45,648 |
Price does not include taxes and licensing fees.

Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9DZ2MUA07606 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 90141 |

MSRP: | $38,798 |
Price does not include taxes and licensing fees.

Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9H69MUA18568 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 90091 |

MSRP: | $54,248 | Our Price: | $53,248 |
Price does not include taxes and licensing fees.
Finance from $319*(Bi-weekly)$53,248 x 84 Months @ 2.49% APR (estimated financing rate, cost of borrowing $4,801).
Plus HST and License.
Lease from $333*(Bi-weekly)$53,248 x 48 Months @ 2.99% APR (estimated lease rate, cost of borrowing $4,565, estimated buyout $23,210).
Plus HST and License.

Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMSK8DH3MGA25341 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 90021 |

MSRP: | $57,198 | Our Price: | $56,198 |
Price does not include taxes and licensing fees.
Finance from $348*(Bi-weekly)$56,198 x 84 Months @ 3.49% APR (estimated financing rate, cost of borrowing $7,181).
Plus HST and License.
Lease from $351*(Bi-weekly)$56,198 x 48 Months @ 2.99% APR (estimated lease rate, cost of borrowing $4,822, estimated buyout $24,508).
Plus HST and License.

Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMSK8FH0MGA47875 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 90041 |

MSRP: | $69,338 | Our Price: | $68,338 |
Price does not include taxes and licensing fees.
Finance from $423*(Bi-weekly)$68,338 x 84 Months @ 3.49% APR (estimated financing rate, cost of borrowing $8,733).
Plus HST and License.
Lease from $420*(Bi-weekly)$68,338 x 48 Months @ 2.99% APR (estimated lease rate, cost of borrowing $5,920, estimated buyout $30,528).
Plus HST and License.

Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1FM5K8HCXMGA89789 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 90151 |

MSRP: | $53,688 |
Price does not include taxes and licensing fees.

Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMSK8DH3MGA97706 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 90311 |

MSRP: | $57,168 |
Price does not include taxes and licensing fees.

Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMSK8FH6MGA89788 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 90191 |

2021 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
MSRP: | $55,283 | Our Price: | $51,283 |
Price does not include taxes and licensing fees.
Finance from $329*(Bi-weekly)$51,283 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $8,525).
Plus HST and License.
Lease from $316*(Bi-weekly)$51,283 x 48 Months @ 2.99% APR (estimated lease rate, cost of borrowing $4,423, estimated buyout $22,853).
Plus HST and License.

Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FTEW1EP1MFA63000 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 90161 |

Loading More Vehicles ...
