New Mustang for Sale in St. Thomas
| Body Style: | Coupe |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FA6P8TH5T5112697 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | C6187 |
| Body Style: | Coupe |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FA6P8TH3T5119809 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | C6353 |
| Body Style: | Coupe |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1FA6P8TH7T5112264 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | C6145 |
| Body Style: | Coupe |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | Blue |
| VIN: | 1FA6P8CF1T5404393 |
| Transmission: | Other |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | C6221 |
| Body Style: | Coupe |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | Red |
| VIN: | 1FA6P8CF0T5404241 |
| Transmission: | Other |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | C6205 |
| Body Style: | Coupe |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | White |
| VIN: | 1FA6P8CF9T5404304 |
| Transmission: | Other |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | C6269 |
2026 Ford Mustang GT Premium 2dr Convertible
| Our Price: | $81,615 |
Price does not include taxes and licensing fees.
Finance from $497*(Bi-weekly)$81,615 x 84 Months @ 2.99% APR (estimated financing rate, cost of borrowing $8,885).
$0 down payment.
Plus HST and License.
Lease from$544*(Bi-weekly)$81,615 x 48 Months @ 3.99% APR (25,000 km/yr allowance, estimated lease rate, cost of borrowing $9,396, estimated buyout $34,278).
Plus HST and License.
| Body Style: | Convertible |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | Black |
| VIN: | 1FAGP8FF9T5115665 |
| Transmission: | Manual |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | C6354 |
2026 Ford Mustang Dark Horse 2dr Fastback
| Our Price: | $89,055 |
Price does not include taxes and licensing fees.
Finance from $543*(Bi-weekly)$89,055 x 84 Months @ 2.99% APR (estimated financing rate, cost of borrowing $9,695).
$0 down payment.
Plus HST and License.
Lease from$562*(Bi-weekly)$89,055 x 48 Months @ 3.99% APR (25,000 km/yr allowance, estimated lease rate, cost of borrowing $10,526, estimated buyout $40,965).
Plus HST and License.
| Body Style: | Coupe |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | Black |
| VIN: | 1FA6P8R01T5502701 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | C6356 |
Loading More Vehicles ...








